Saskatchewan Crop Report
Ministry of Agriculture weekly crop report · 2026 season
Canola — Seeding Progress (% seeded)
Latest: Jun 15, 2026
| Region | May 4 | May 11 | May 18 | May 25 | Jun 1 | Jun 8 | Jun 15 |
|---|---|---|---|---|---|---|---|
| South East | 12 | 10 | 25.8 | 52 | 83 | 94 | 96 |
| South West | 8 | 26 | 45.1 | 62 | 93 | 99 | 100 |
| East Central | 0 | 2 | 2.8 | 17 | 56 | 83 | 92 |
| West Central | 5 | 8 | 18.4 | 59 | 90 | 99 | 99 |
| North East | 0 | 0 | 0.3 | 15 | 58 | 91 | 98 |
| North West | 0 | 2 | 7.1 | 42 | 85 | 98 | 99 |
| Provincial | 3 | 7 | 14.7 | 38 | 73 | 93 | 97 |
Canola — Crop Condition
Week of Jul 27, 2026
| Region | Excellent | Good | Fair | Poor | Very Poor | Good + Excellent |
|---|---|---|---|---|---|---|
| South East | 25 | 54 | 19 | 2 | 0 | 79 |
| South West | 22 | 50 | 22 | 6 | 0 | 72 |
| East Central | 9 | 67 | 17 | 6 | 1 | 76 |
| West Central | 24 | 64 | 11 | 1 | 0 | 88 |
| North East | 12 | 59 | 24 | 5 | 0 | 71 |
| North West | 21 | 67 | 9 | 3 | 0 | 88 |
| Provincial | 18 | 59 | 18 | 5 | 0 | 77 |
Good + Excellent by week
| Region | Jun 1 | Jun 15 | Jun 29 | Jul 13 | Jul 27 |
|---|---|---|---|---|---|
| South East | 80 | 76 | 79 | 75 | 79 |
| South West | 95 | 88 | 93 | 95 | 72 |
| East Central | 80 | 61 | 66 | 71 | 76 |
| West Central | 93 | 88 | 100 | 91 | 88 |
| North East | 98 | 79 | 80 | 61 | 71 |
| North West | 95 | 85 | 83 | 85 | 88 |
| Provincial | 89 | 76 | 79 | 76 | 77 |
Good + Excellent by week
Canola — Harvest Progress (% combined)
Latest: Sep 7, 2026
| Region | Aug 17 | Aug 31 | Sep 7 |
|---|---|---|---|
| South East | 0 | 3 | 11 |
| South West | 1 | 25 | 33 |
| East Central | 0 | 2 | 6 |
| West Central | 0 | 4 | 15 |
| North East | 0 | 1 | 2 |
| North West | 0 | 0 | 1 |
| Provincial | 0 | 4 | 9 |
Canola — Harvest Stages
Week of Sep 7, 2026
| Region | Standing | In Swath | Ready to Combine | Combined | Harvested as Feed |
|---|---|---|---|---|---|
| South East | 55 | 13 | 21 | 11 | 0 |
| South West | 32 | 1 | 34 | 33 | 0 |
| East Central | 66 | 20 | 8 | 6 | 0 |
| West Central | 45 | 11 | 29 | 15 | 0 |
| North East | 77 | 16 | 5 | 2 | 0 |
| North West | 61 | 28 | 10 | 1 | 0 |
| Provincial | 59 | 15 | 17 | 9 | 0 |
Crop Development — Provincial
Week of Aug 3, 2026
| Crop Group | Ahead | Normal | Behind |
|---|---|---|---|
| Fall Cereals | 4 | 86 | 10 |
| Spring Cereals | 7 | 71 | 22 |
| Oilseeds | 6 | 65 | 29 |
| Pulse Crops | 10 | 77 | 13 |
| Perennial Forage | 2 | 83 | 15 |
| Annual Forage | 1 | 78 | 21 |
Cropland Topsoil Moisture
Week of Aug 17, 2026
| Region | Surplus | Adequate | Short | Very Short | Surplus + Adequate |
|---|---|---|---|---|---|
| South East | 9 | 49 | 39 | 4 | 58 |
| South West | 0 | 20 | 57 | 23 | 20 |
| East Central | 1 | 66 | 31 | 2 | 67 |
| West Central | 0 | 62 | 37 | 1 | 62 |
| North East | 1 | 76 | 16 | 7 | 77 |
| North West | 1 | 94 | 5 | 0 | 95 |
| Provincial | 2 | 54 | 37 | 7 | 56 |
Surplus + Adequate by week
| Region | May 4 | May 11 | May 18 | May 25 | Jun 22 | Jul 6 | Jul 13 | Jul 20 | Aug 3 | Aug 10 | Aug 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South East | 91 | 83 | 96 | 90 | 94 | 100 | 99 | 94 | 61 | 43 | 58 |
| South West | 85 | 62 | 84 | 74 | 95 | 99 | 95 | 75 | 23 | 18 | 20 |
| East Central | 96 | 94 | 99 | 98 | 95 | 99 | 97 | 92 | 71 | 68 | 67 |
| West Central | 87 | 69 | 90 | 82 | 100 | 100 | 96 | 89 | 57 | 51 | 62 |
| North East | 100 | 100 | 100 | 99 | 98 | 99 | 100 | 96 | 77 | 73 | 77 |
| North West | 100 | 97 | 100 | 98 | 98 | 100 | 99 | 100 | 97 | 93 | 95 |
| Provincial | 93 | 83 | 94 | 89 | 97 | 99 | 97 | 89 | 58 | 50 | 56 |
Surplus + Adequate by week
Hayland Topsoil Moisture
Week of Aug 17, 2026
| Region | Surplus | Adequate | Short | Very Short | Surplus + Adequate |
|---|---|---|---|---|---|
| South East | 9 | 49 | 36 | 6 | 58 |
| South West | 0 | 16 | 60 | 24 | 16 |
| East Central | 1 | 61 | 37 | 1 | 62 |
| West Central | 1 | 59 | 36 | 4 | 60 |
| North East | 1 | 74 | 18 | 7 | 75 |
| North West | 1 | 94 | 5 | 0 | 95 |
| Provincial | 2 | 52 | 38 | 8 | 54 |
Surplus + Adequate by week
| Region | May 4 | May 11 | May 18 | May 25 | Jun 22 | Jul 6 | Jul 13 | Jul 20 | Aug 3 | Aug 10 | Aug 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South East | 80 | 69 | 84 | 79 | 83 | 99 | 99 | 96 | 54 | 42 | 58 |
| South West | 74 | 51 | 80 | 66 | 78 | 96 | 94 | 73 | 18 | 19 | 16 |
| East Central | 94 | 90 | 98 | 98 | 92 | 98 | 93 | 94 | 79 | 70 | 62 |
| West Central | 76 | 60 | 90 | 77 | 100 | 100 | 92 | 86 | 54 | 48 | 60 |
| North East | 100 | 100 | 99 | 98 | 97 | 100 | 100 | 95 | 75 | 71 | 75 |
| North West | 92 | 97 | 100 | 96 | 98 | 100 | 100 | 100 | 97 | 94 | 95 |
| Provincial | 85 | 76 | 91 | 84 | 92 | 99 | 97 | 89 | 58 | 50 | 54 |
Surplus + Adequate by week
Pasture Topsoil Moisture
Week of Aug 17, 2026
| Region | Surplus | Adequate | Short | Very Short | Surplus + Adequate |
|---|---|---|---|---|---|
| South East | 6 | 46 | 39 | 9 | 52 |
| South West | 0 | 12 | 61 | 27 | 12 |
| East Central | 1 | 59 | 39 | 1 | 60 |
| West Central | 0 | 55 | 39 | 6 | 55 |
| North East | 1 | 75 | 18 | 6 | 76 |
| North West | 1 | 91 | 8 | 0 | 92 |
| Provincial | 1 | 43 | 41 | 15 | 44 |
Surplus + Adequate by week
| Region | May 4 | May 11 | May 18 | May 25 | Jun 22 | Jul 6 | Jul 13 | Jul 20 | Aug 3 | Aug 10 | Aug 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South East | 70 | 69 | 79 | 73 | 84 | 98 | 98 | 94 | 48 | 36 | 52 |
| South West | 74 | 46 | 76 | 59 | 80 | 95 | 90 | 69 | 15 | 13 | 12 |
| East Central | 94 | 89 | 98 | 97 | 91 | 98 | 92 | 93 | 77 | 67 | 60 |
| West Central | 74 | 59 | 90 | 76 | 100 | 100 | 90 | 85 | 50 | 45 | 55 |
| North East | 100 | 100 | 99 | 97 | 97 | 100 | 100 | 98 | 75 | 72 | 76 |
| North West | 92 | 95 | 100 | 94 | 98 | 99 | 99 | 100 | 96 | 95 | 92 |
| Provincial | 81 | 68 | 87 | 77 | 90 | 98 | 93 | 83 | 47 | 40 | 44 |
Surplus + Adequate by week
Source: Saskatchewan Ministry of Agriculture Crop Report. © Government of Saskatchewan. Reproduced for non-commercial information purposes. Values are percentages except yield estimates (bu/ac or lb/ac); — indicates not reported.