All Crops — Seeding Progress Latest: Jun 2, 2026
Region May 5 May 19 Jun 2
South 25.5 78.5 99.2
Central 3.5 58.8 98.7
North East 0.1 35.6 91.2
North West 0.2 32.5 89.4
Peace 0.2 32.6 78
Alberta 8.3 52.7 93.1
All Crops — Harvest Progress (combined) Latest: Sep 8, 2026
Region Aug 25 Sep 8
South 16.2 42.7
Central 2.7 22.9
North East 0.4 5.8
North West 0.3 5.9
Peace 0.4 7.9
Alberta 5.6 21
All Crops — Condition: Good + Excellent Latest: Aug 11, 2026
Region Jun 16 Jun 30 Jul 14 Jul 28 Aug 11
South 80.4 80.5 83.2 78.9 77
Central 81.3 84 81.4 76 68.9
North East 60 54.5 51.7 47.4 47.9
North West 38.7 38.5 31.6 36.8 37.1
Peace 66.3 57.2 54.5 48.7 48.6
Alberta 69.6 67.6 66.1 62.3 60.3
Dryland Yield Estimates (bu/ac) Week of Sep 8, 2026
Crop South Central North East North West Peace Alberta
Spring Wheat 53.2 58.1 49.7 55 49.6 53.1
Barley 70.3 83 65 61.1 59.9 71
Oats 71.2 92.6 74.9 76.3 64.9 74.2
Canola 45.2 41.1 34.6 32.2 34.2 37
Dry Peas 45.7 46.3 36 33.2 39.8 42.8
Surface Soil Moisture Week of Sep 8, 2026
Region Poor Fair Good Excellent Excessive Good + Excellent
South 0 10.7 52.8 35.1 1.3 87.9
Central 6.2 29.9 45.6 11.9 6.4 57.5
North East 7.2 12.2 35.3 36.3 9.1 71.6
North West 0 1.6 35.6 29.4 33.4 65
Peace 0 6.3 46.9 40.8 6 87.7
Alberta 3.1 14.9 45 28.8 8.2 73.8
5-yr Avg 27.9 35.7 32.8 3.1 0.5 35.9
10-yr Avg 22.1 28 36.8 11.4 1.8 48.2
Good + Excellent by week
Region May 5 May 12 May 19 May 26 Jun 2 Jun 9 Jun 16 Jun 23 Jun 30 Jul 7 Jul 21 Aug 4 Aug 11 Aug 18 Aug 25 Sep 1 Sep 8
South 67.3 65.6 68.3 55 75.5 86.7 78.1 69 81.8 80.2 54.9 25.9 32.7 49.8 38.2 41.5 87.9
Central 74.1 66.4 62.1 45.3 84.2 91 81.5 86.9 90.3 89.7 79.5 40.5 38.6 52.3 52.5 48.8 57.5
North East 74.4 77.2 69.6 71.9 74.7 74.9 80.8 77.5 74.4 76.4 74.5 65.8 60.9 55.1 66 67.3 71.6
North West 47.9 50.7 56.4 57.1 75.7 79.4 74.7 47.3 44.9 55.5 56.9 60.1 56.1 56.7 61.2 69.2 65
Peace 60 84.9 87.1 89.8 90 89.1 83.9 85.6 86.1 87.1 80.2 74.6 77.1 78.7 78.6 85.8 87.7
Alberta 67.6 68.4 67.5 59.4 79.4 85.3 79.8 75.1 79.3 80.2 68.4 46.5 47 55.4 54.3 56.2 73.8
5-yr Avg 53.4 56.8 57.2 62.6 53.5 48.7 55.6 64.7 57.8 54.2 38.6 39.5 39.4 37.6 41.6 38.5 35.9
10-yr Avg 60.8 60.9 59.4 67.8 60.9 60.7 64.4 69.3 64.5 63.8 50.2 47.9 51.2 45.9 50.8 49.1 48.2
Good + Excellent by week
Sub-surface Soil Moisture Week of Jul 28, 2026
Region Poor Fair Good Excellent Excessive Good + Excellent
South 18.2 46.2 31.8 3.7 0 35.5
Central 7.6 32.7 45.6 10.2 4 55.8
North East 3.6 8.6 31.2 43.3 13.4 74.5
North West 0 0 29.7 55.5 14.9 85.2
Peace 0 9.7 50.3 40.1 0 90.4
Alberta 8.5 26.4 37.4 22.5 5.2 59.9
5-yr Avg 24.7 36.1 32.9 5.9 0.3 38.8
10-yr Avg 17.2 28 38 14.8 2 52.8
Good + Excellent by week
Region Jul 14 Jul 28
South 55.6 35.5
Central 87.5 55.8
North East 84.6 74.5
North West 90.8 85.2
Peace 91.2 90.4
Alberta 77.8 59.9
5-yr Avg 43.9 38.8
10-yr Avg 56.1 52.8
Good + Excellent by week
Pasture Growth Conditions Week of Sep 1, 2026
Region Poor Fair Good Excellent Good + Excellent
South 14.6 39.8 45.7 0 45.7
Central 25.3 60.6 14.1 0 14.1
North East 3.1 39.8 45.4 11.8 57.2
North West 2.2 28.9 50.8 18.1 68.9
Peace 13.4 37.6 41.4 7.5 48.9
Alberta 15.1 45.5 35.3 4.1 39.4
5-yr Avg 30.2 40.5 28.5 0.8 29.3
10-yr Avg 26.3 33.8 34.1 5.7 39.8
Good + Excellent by week
Region May 5 May 12 May 19 May 26 Jun 2 Jun 9 Jun 16 Jun 23 Jun 30 Jul 7 Jul 14 Jul 28 Aug 4 Sep 1
South 67.3 61.4 63.4 53.4 56.9 62.6 59.3 66 71.2 73.6 65.5 56.3 45.1 45.7
Central 74.9 65.1 67.8 53.1 64.4 72.2 73.6 88.5 94.1 94.5 95.6 68.7 55.4 14.1
North East 38.1 48.3 42.9 42.9 70.3 90.4 93 94.8 78.1 90 89.8 89.7 66.2 57.2
North West 59.8 43.2 44 41.8 73.9 83.9 82.2 73.5 75.6 76.5 75.1 75.4 74.4 68.9
Peace 11.1 19.4 23 27.6 27.9 30.2 43.4 47.2 46.5 56.3 53.2 49.5 49.1 48.9
Alberta 60.7 56 57.1 48.8 61.1 69.9 70.3 77.5 78.6 82.2 79.4 67 54.9 39.4
5-yr Avg 40.3 47.1 52.4 54.5 55.7 48.7 52.3 51.1 51.3 45.7 45.4 39.7 35 29.3
10-yr Avg 45.5 55.4 60.8 60.5 61.9 61.7 60.5 58.1 55.9 50.6 42.6 39.8
Good + Excellent by week
Tame Hay Conditions Week of Jul 21, 2026
Region Poor Fair Good Excellent Good + Excellent
South 4.1 30 63.9 2.1 66
Central 0.3 8.6 85.5 5.6 91.1
North East 0 10.7 63.3 26 89.3
North West 0 22.3 39 38.7 77.7
Peace 9.7 31.9 46.2 12.1 58.3
Alberta 2.6 20.1 61.3 15.9 77.2
5-yr Avg 31.5 34 29.5 5 34.5
10-yr Avg 22.3 30.3 36.6 10.7 47.3
Good + Excellent by week

Source: Alberta Crop Report (Alberta Agriculture and Irrigation / AFSC Crop Reporting Survey), parsed weekly from the published reports. Contains information licensed under the Open Government Licence – Alberta. Values are percentages except yield estimates (bu/ac); — indicates not reported.