NASS Crop Progress & Conditions
USDA weekly snapshot · 2026 marketing year
Corn — Planted
Latest: Jul 5, 2026
| State | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | Jul 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | — | — | — | — | — | 3 | 5 | 11 | 25 | 38 | 57 | 76 | 86 | 93 | 97 | — | — | — | — |
| Alabama | — | — | — | — | — | 33 | 60 | 76 | 80 | 89 | 92 | 95 | — | — | — | — | — | — | — |
| Arkansas | — | — | 2 | 9 | 23 | 45 | 63 | 82 | 91 | 96 | 98 | 100 | — | — | — | — | — | — | — |
| Colorado | — | — | — | — | — | 0 | 2 | 5 | 12 | 19 | 40 | 65 | 88 | 97 | 98 | — | — | — | — |
| Connecticut | — | — | — | — | — | — | — | — | 0 | 0 | 20 | 45 | 50 | 60 | — | 80 | 95 | — | — |
| Delaware | — | — | — | — | — | 0 | 0 | 2 | 20 | 25 | 48 | 69 | 81 | 94 | 96 | — | — | — | — |
| Georgia | — | — | — | — | — | 49 | 70 | 80 | 88 | 93 | 95 | — | — | — | — | — | — | — | — |
| Illinois | — | — | — | — | 0 | 1 | 4 | 13 | 29 | 38 | 54 | 75 | 86 | 91 | 96 | — | — | — | — |
| Indiana | — | — | — | — | — | 1 | 3 | 14 | 30 | 42 | 51 | 67 | 76 | 85 | 94 | 97 | 99 | 100 | — |
| Iowa | — | — | — | — | — | 0 | 1 | 2 | 22 | 42 | 72 | 88 | 94 | 97 | 98 | — | — | — | — |
| Kansas | — | — | — | — | 2 | 5 | 9 | 17 | 29 | 41 | 52 | 63 | 77 | 85 | 92 | 98 | — | — | — |
| Kentucky | — | — | — | — | — | 6 | 24 | 48 | 69 | 77 | 87 | 90 | 95 | 99 | 100 | — | — | — | — |
| Louisiana | — | — | 30 | 46 | 76 | 88 | 95 | 97 | 100 | — | — | — | — | — | — | — | — | — | — |
| Maine | — | — | — | — | — | — | — | — | 0 | 4 | 4 | 10 | 24 | 46 | — | 77 | 89 | — | — |
| Maryland | — | — | — | — | — | 0 | 0 | 5 | 38 | 62 | 74 | 89 | 99 | — | — | — | — | — | — |
| Massachusetts | — | — | — | — | — | — | — | — | 0 | 0 | 10 | 45 | 50 | 85 | — | 90 | 95 | — | — |
| Michigan | — | — | — | — | — | 0 | 0 | 1 | 3 | 5 | 17 | 47 | 75 | 89 | 93 | 99 | 100 | — | — |
| Minnesota | — | — | — | — | — | 0 | 0 | 6 | 26 | 42 | 68 | 86 | 94 | 97 | 99 | — | — | — | — |
| Mississippi | — | — | 18 | 26 | 50 | 60 | 77 | 86 | 93 | 96 | 98 | 100 | — | — | — | — | — | — | — |
| Missouri | — | — | — | — | 4 | 8 | 15 | 23 | 40 | 51 | 66 | 84 | 89 | 96 | 98 | — | — | — | — |
| Montana | — | — | — | — | — | — | — | — | 1 | 3 | 20 | 30 | 44 | 55 | 70 | 85 | 95 | — | — |
| Nebraska | — | — | — | — | — | 0 | 0 | 8 | 26 | 43 | 67 | 82 | 92 | 97 | 100 | 100 | — | — | — |
| New Hampshire | — | — | — | — | — | — | — | — | — | 0 | 3 | 42 | 77 | 92 | — | 99 | 99 | — | — |
| New Jersey | — | — | — | — | — | — | — | — | 18 | 26 | 42 | 66 | 80 | 90 | 95 | — | — | — | — |
| New Mexico | — | — | — | — | — | — | 3 | 5 | 10 | 16 | 23 | 30 | 44 | 71 | 90 | 94 | 99 | — | — |
| New York | — | — | — | — | — | — | — | 0 | 0 | 2 | 4 | 10 | 23 | 34 | 54 | 71 | 82 | 91 | 94 |
| North Carolina | — | — | — | — | — | 7 | 29 | 45 | 57 | 74 | 87 | 94 | 97 | 99 | 100 | — | — | — | — |
| North Dakota | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | 25 | 58 | 80 | 92 | 98 | — | — | — | — |
| Ohio | — | — | — | — | — | 0 | 1 | 9 | 20 | 33 | 37 | 52 | 63 | 73 | 89 | 97 | 99 | 100 | — |
| Oklahoma | — | — | — | — | — | 3 | 12 | 27 | 37 | 49 | 78 | 88 | 89 | 91 | 94 | 97 | — | — | — |
| Pennsylvania | — | — | — | — | — | 0 | 0 | 1 | 7 | 15 | 27 | 43 | 51 | 59 | 70 | 86 | 99 | — | — |
| Rhode Island | — | — | — | — | — | — | — | — | 25 | 30 | 31 | 50 | 50 | 100 | — | 100 | 100 | — | — |
| South Carolina | — | — | — | — | — | 34 | 50 | 77 | 82 | 90 | 95 | 98 | — | — | — | — | — | — | — |
| South Dakota | — | — | — | — | — | 0 | 0 | 4 | 16 | 27 | 53 | 81 | 92 | 98 | 99 | — | — | — | — |
| Tennessee | — | — | — | — | — | 18 | 42 | 64 | 80 | 87 | 92 | 96 | 97 | 98 | 98 | — | — | — | — |
| Texas | 7 | 20 | 31 | 42 | 53 | 59 | 63 | 65 | 71 | 77 | 83 | 88 | 92 | 95 | 97 | 100 | 100 | 100 | 100 |
| Utah | — | — | — | — | — | 1 | 2 | 3 | 4 | 5 | 11 | 20 | 36 | 51 | 65 | 73 | 85 | 95 | — |
| Vermont | — | — | — | — | — | — | — | — | 0 | 0 | 5 | 22 | 47 | 77 | — | 94 | 100 | — | — |
| Virginia | — | — | — | — | — | 2 | 12 | 28 | 46 | 64 | 76 | 84 | 90 | 94 | 96 | — | — | — | — |
| West Virginia | — | — | — | — | — | 0 | 3 | 12 | 19 | 27 | 34 | 43 | 53 | 67 | 83 | 95 | 99 | — | — |
| Wisconsin | — | — | — | — | — | 1 | 1 | 1 | 3 | 10 | 31 | 62 | 82 | 93 | 97 | — | — | — | — |
| Wyoming | — | — | — | — | — | — | — | — | 5 | 17 | 36 | 62 | 74 | 84 | 95 | — | — | — | — |
Corn — Emerged
Latest: Jul 5, 2026
| State | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | Jul 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | — | — | — | — | — | 4 | 7 | 13 | 23 | 39 | 60 | 76 | 86 | 94 | 97 | — | — |
| Alabama | — | — | — | 7 | 27 | 50 | 61 | 73 | 84 | 89 | 95 | — | — | — | — | — | — |
| Arkansas | — | 1 | 7 | 20 | 37 | 55 | 78 | 88 | 94 | 97 | 99 | 100 | — | — | — | — | — |
| Colorado | — | — | — | — | — | 0 | 1 | 2 | 6 | 10 | 30 | 53 | 66 | 75 | 85 | 95 | — |
| Connecticut | — | — | — | — | — | — | — | — | — | — | 8 | 40 | 60 | 70 | 75 | 90 | 95 |
| Delaware | — | — | — | — | — | — | — | 1 | 22 | 42 | 59 | 85 | 90 | 96 | — | — | — |
| Georgia | — | — | — | 33 | 49 | 68 | 79 | 86 | 91 | 95 | — | — | — | — | — | — | — |
| Illinois | — | — | — | — | 1 | 3 | 12 | 24 | 30 | 46 | 68 | 80 | 88 | 94 | 96 | — | — |
| Indiana | — | — | — | — | — | 1 | 10 | 19 | 28 | 42 | 54 | 70 | 80 | 93 | 96 | 100 | — |
| Iowa | — | — | — | — | — | 0 | 0 | 2 | 19 | 46 | 72 | 87 | 92 | 97 | 99 | — | — |
| Kansas | — | — | — | — | — | 3 | 11 | 20 | 32 | 45 | 57 | 67 | 78 | 90 | 96 | — | — |
| Kentucky | — | — | — | — | — | 23 | 33 | 45 | 58 | 69 | 81 | 90 | 96 | 99 | 100 | — | — |
| Louisiana | 15 | 25 | 40 | 63 | 83 | 92 | 96 | 100 | — | — | — | — | — | — | — | — | — |
| Maine | — | — | — | — | — | — | — | — | — | — | 1 | 12 | 19 | 25 | 68 | 82 | 93 |
| Maryland | — | — | — | — | — | — | — | 12 | 40 | 50 | 67 | 94 | 95 | — | — | — | — |
| Massachusetts | — | — | — | — | — | — | — | — | — | — | 0 | 50 | 75 | 80 | 85 | 90 | 94 |
| Michigan | — | — | — | — | — | 0 | 0 | 0 | 0 | 3 | 37 | 56 | 77 | 86 | 89 | 96 | 99 |
| Minnesota | — | — | — | — | — | 0 | 0 | 3 | 10 | 36 | 66 | 82 | 91 | 97 | 99 | — | — |
| Mississippi | — | 8 | 24 | 35 | 54 | 70 | 82 | 90 | 94 | 96 | 98 | 100 | — | — | — | — | — |
| Missouri | — | — | — | 2 | 8 | 11 | 19 | 32 | 43 | 60 | 73 | 85 | 92 | 96 | 98 | — | — |
| Montana | — | — | — | — | — | — | — | — | — | 1 | 5 | 25 | 33 | 45 | 65 | 72 | 95 |
| Nebraska | — | — | — | — | — | 0 | 0 | 7 | 25 | 42 | 61 | 79 | 91 | 97 | 100 | — | — |
| New Hampshire | — | — | — | — | — | — | — | — | — | — | 6 | 7 | 50 | 67 | 88 | 96 | 99 |
| New Jersey | — | — | — | — | — | — | — | 0 | 7 | 40 | 60 | 70 | 80 | 90 | 95 | — | — |
| New Mexico | — | — | — | — | — | — | 1 | 7 | 14 | 20 | 24 | 35 | 55 | 67 | 77 | 97 | — |
| New York | — | — | — | — | — | — | 0 | 0 | 0 | 2 | 6 | 14 | 24 | 42 | 61 | 78 | 88 |
| North Carolina | — | — | — | — | 4 | 27 | 40 | 56 | 73 | 86 | 91 | 93 | 96 | 99 | 100 | — | — |
| North Dakota | — | — | — | — | — | 0 | 0 | 0 | 0 | 13 | 26 | 52 | 76 | 93 | 96 | 98 | — |
| Ohio | — | — | — | — | — | 0 | 3 | 12 | 20 | 27 | 45 | 57 | 75 | 91 | 94 | 98 | 99 |
| Oklahoma | — | — | — | — | — | 2 | 15 | 31 | 45 | 56 | 61 | 66 | 73 | 80 | 92 | 96 | — |
| Pennsylvania | — | — | — | — | — | 0 | 0 | 0 | 2 | 13 | 22 | 36 | 44 | 63 | 83 | 95 | — |
| Rhode Island | — | — | — | — | — | — | — | — | — | — | 0 | 75 | 76 | 80 | 85 | 100 | 100 |
| South Carolina | — | — | — | 15 | 34 | 52 | 68 | 74 | 88 | 94 | 96 | — | — | — | — | — | — |
| South Dakota | — | — | — | — | — | 0 | 0 | 3 | 8 | 22 | 52 | 78 | 92 | 98 | 100 | — | — |
| Tennessee | — | — | — | — | — | 23 | 46 | 62 | 73 | 84 | 92 | 94 | 95 | 99 | 99 | — | — |
| Texas | — | 21 | 30 | 37 | 47 | 59 | 64 | 70 | 75 | 80 | 85 | 90 | 94 | 97 | 98 | 100 | 100 |
| Utah | — | — | — | — | — | — | — | — | — | 2 | 13 | 18 | 33 | 48 | 61 | 73 | 75 |
| Vermont | — | — | — | — | — | — | — | — | — | — | 2 | 23 | 62 | 79 | 80 | 96 | 97 |
| Virginia | — | — | — | — | — | 1 | 14 | 29 | 49 | 64 | 76 | 84 | 89 | 94 | 97 | — | — |
| West Virginia | — | — | — | — | — | — | 0 | 3 | 9 | 18 | 25 | 36 | 50 | 59 | 75 | 86 | 95 |
| Wisconsin | — | — | — | — | — | 0 | 0 | 0 | 1 | 13 | 37 | 65 | 81 | 93 | 97 | — | — |
| Wyoming | — | — | — | — | — | — | — | — | 5 | 10 | 23 | 24 | 42 | 71 | 81 | 95 | — |
Corn — Silking
Latest: Jul 5, 2026
| State | Apr 26 | May 3 | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | Jul 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | — | — | — | — | — | — | — | — | 5 | 9 | 16 |
| Alabama | — | — | — | — | 3 | 16 | 34 | 58 | 71 | 84 | 92 |
| Arkansas | — | — | 0 | 2 | 7 | 20 | 37 | 60 | 75 | 87 | 90 |
| Colorado | — | — | — | — | — | — | — | — | 0 | 0 | 6 |
| Delaware | — | — | — | — | — | — | — | — | — | — | 14 |
| Georgia | — | — | — | 3 | 12 | 33 | 53 | 69 | 81 | 90 | 94 |
| Illinois | — | — | — | — | — | — | — | — | 1 | 8 | 17 |
| Indiana | — | — | — | — | — | — | — | — | 0 | 4 | 11 |
| Iowa | — | — | — | — | — | — | — | — | 0 | 1 | 8 |
| Kansas | — | — | — | — | — | — | — | 3 | 12 | 24 | 41 |
| Kentucky | — | — | — | — | — | — | — | 4 | 22 | 42 | 63 |
| Louisiana | 0 | 2 | 4 | 8 | 29 | 49 | 65 | 78 | 92 | 96 | 99 |
| Maryland | — | — | — | — | — | — | — | — | — | — | 10 |
| Michigan | — | — | — | — | — | — | — | — | 0 | 0 | 6 |
| Minnesota | — | — | — | — | — | — | — | — | 0 | 3 | 4 |
| Mississippi | — | 0 | 0 | 0 | 1 | 11 | 30 | 65 | 78 | 91 | 96 |
| Missouri | — | — | — | — | — | — | — | 4 | 13 | 28 | 44 |
| Nebraska | — | — | — | — | — | — | — | — | 0 | 3 | 10 |
| New Jersey | — | — | — | — | — | — | — | — | 0 | 4 | 13 |
| New Mexico | — | — | — | — | — | — | — | — | 0 | 0 | 3 |
| New York | — | — | — | — | — | — | — | — | — | — | 0 |
| North Carolina | — | — | — | — | — | 0 | 7 | 17 | 45 | 67 | 80 |
| North Dakota | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Ohio | — | — | — | — | — | — | — | — | 0 | 1 | 5 |
| Oklahoma | — | — | — | — | 0 | 2 | 8 | 17 | 24 | 31 | 38 |
| Pennsylvania | — | — | — | — | — | — | — | — | 0 | 1 | 4 |
| South Carolina | — | — | — | — | 2 | 10 | 33 | 59 | 81 | 90 | 95 |
| South Dakota | — | — | — | — | — | — | — | — | 0 | 1 | 3 |
| Tennessee | — | — | — | — | — | 0 | 9 | 14 | 44 | 66 | 82 |
| Texas | — | 4 | 20 | 28 | 38 | 49 | 55 | 64 | 67 | 73 | 78 |
| Utah | — | — | — | — | — | — | — | — | — | — | 0 |
| Virginia | — | — | — | — | — | — | — | 3 | 12 | 30 | 52 |
| West Virginia | — | — | — | — | — | — | — | — | — | 3 | 10 |
| Wisconsin | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Wyoming | — | — | — | — | — | — | — | — | — | — | 1 |
Corn — Dough
Latest: Jul 5, 2026
| State | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | Jul 5 |
|---|---|---|---|---|---|---|
| United States | — | — | — | — | — | 3 |
| Arkansas | 0 | 4 | 15 | 30 | 41 | 55 |
| Colorado | — | — | — | — | — | 0 |
| Illinois | — | — | — | — | — | 1 |
| Indiana | — | — | — | — | — | 0 |
| Iowa | — | — | — | — | — | 0 |
| Kansas | — | — | — | — | — | 5 |
| Kentucky | — | — | — | — | — | 10 |
| Louisiana | 0 | 9 | 32 | 47 | 65 | 87 |
| Michigan | — | — | — | — | — | 0 |
| Minnesota | — | — | — | — | — | 0 |
| Mississippi | 0 | 1 | 13 | 22 | 42 | 65 |
| Missouri | — | — | — | — | 2 | 6 |
| Nebraska | — | — | — | — | — | 0 |
| North Carolina | — | — | — | 2 | 10 | 23 |
| North Dakota | — | — | — | — | — | 0 |
| Ohio | — | — | — | — | — | 0 |
| Oklahoma | — | — | — | — | — | 1 |
| Pennsylvania | — | — | — | — | — | 0 |
| South Dakota | — | — | — | — | — | 0 |
| Tennessee | — | — | — | — | 7 | 25 |
| Texas | — | 6 | 20 | 40 | 45 | 52 |
| Virginia | — | — | — | — | 2 | 8 |
| Wisconsin | — | — | — | — | — | 0 |
Corn — Dented
Latest: Jul 5, 2026
National aggregate not yet published by NASS for this crop.
| State | Jun 14 | Jun 21 | Jun 28 | Jul 5 |
|---|---|---|---|---|
| Arkansas | 1 | 3 | 9 | 20 |
| Louisiana | 0 | 6 | 25 | 54 |
| Mississippi | — | 1 | 8 | 21 |
| North Carolina | — | — | 1 | 5 |
Corn — Mature
Latest: Jul 5, 2026
National aggregate not yet published by NASS for this crop.
| State | Jun 28 | Jul 5 |
|---|---|---|
| Alabama | — | 6 |
| Arkansas | — | 1 |
| Georgia | 2 | 11 |
| Louisiana | — | 1 |
| Mississippi | — | 0 |
| South Carolina | 0 | 1 |
Corn — Harvested
Latest: Jan 4, 2026
National aggregate not yet published by NASS for this crop.
| State | Jan 4 |
|---|---|
| North Dakota | 96 |
Corn — Condition: Good + Excellent
Latest: Jul 5, 2026
| State | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | Jul 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | — | — | — | — | — | — | — | — | 67 | 67 | 68 | 68 | 67 | 67 |
| Alabama | — | — | — | 56 | 58 | 72 | 79 | 87 | 85 | 85 | 84 | 86 | 90 | 88 |
| Arkansas | — | — | 64 | 68 | 66 | 71 | 71 | 78 | 76 | 76 | 76 | 82 | 78 | 82 |
| Colorado | — | — | — | — | — | — | — | — | 49 | 59 | 52 | 51 | 49 | 45 |
| Connecticut | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 35 |
| Delaware | — | — | — | — | — | — | — | 71 | 70 | 60 | 50 | 34 | 52 | 49 |
| Georgia | — | — | 40 | 38 | 36 | 41 | 49 | 57 | 63 | 60 | 56 | 62 | 63 | 63 |
| Illinois | — | — | — | — | — | — | — | 67 | 65 | 67 | 66 | 60 | 60 | 58 |
| Indiana | — | — | — | — | — | — | — | 62 | 61 | 57 | 62 | 71 | 64 | 62 |
| Iowa | — | — | — | — | — | — | — | 82 | 82 | 84 | 79 | 77 | 78 | 78 |
| Kansas | — | — | — | — | — | — | — | 62 | 64 | 63 | 63 | 64 | 66 | 64 |
| Kentucky | — | — | — | — | — | — | — | 66 | 70 | 75 | 69 | 74 | 69 | 66 |
| Louisiana | 54 | 59 | 66 | 62 | 63 | 57 | 53 | 58 | 66 | 70 | 67 | 69 | 67 | 66 |
| Maine | — | — | — | — | — | — | — | — | — | — | — | — | 96 | 50 |
| Maryland | — | — | — | — | — | — | — | 92 | 76 | 58 | 59 | 53 | 45 | 30 |
| Massachusetts | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 40 |
| Michigan | — | — | — | — | — | — | — | — | 68 | 68 | 74 | 73 | 72 | 72 |
| Minnesota | — | — | — | — | — | — | — | 78 | 76 | 79 | 81 | 79 | 80 | 81 |
| Mississippi | — | — | 58 | 63 | 68 | 67 | 64 | 55 | 61 | 62 | 66 | 74 | 66 | 61 |
| Missouri | — | — | — | — | — | — | 65 | 64 | 65 | 65 | 63 | 66 | 63 | 66 |
| Montana | — | — | — | — | — | — | — | — | — | — | — | 10 | 19 | 27 |
| Nebraska | — | — | — | — | — | — | — | — | 58 | 58 | 55 | 57 | 63 | 62 |
| New Hampshire | — | — | — | — | — | — | — | — | — | — | — | — | 85 | 85 |
| New Jersey | — | — | — | — | — | — | — | — | 62 | 53 | 30 | 17 | 30 | 27 |
| New Mexico | — | — | — | — | — | — | — | — | — | — | 97 | 100 | 91 | 85 |
| New York | — | — | — | — | — | — | — | — | — | — | 95 | 92 | 80 | 78 |
| North Carolina | — | — | — | 42 | 51 | 60 | 52 | 64 | 65 | 50 | 29 | 26 | 31 | 21 |
| North Dakota | — | — | — | — | — | — | — | — | 62 | 67 | 67 | 64 | 69 | 64 |
| Ohio | — | — | — | — | — | — | — | — | 46 | 45 | 64 | 57 | 62 | 55 |
| Oklahoma | — | — | — | — | — | — | 33 | 34 | 38 | 53 | 64 | 68 | 60 | 62 |
| Pennsylvania | — | — | — | — | — | — | — | 89 | 74 | 90 | 83 | 86 | 83 | 85 |
| Rhode Island | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 50 |
| South Carolina | — | — | — | 24 | 33 | 43 | 44 | 49 | 51 | 59 | 49 | 55 | 46 | 35 |
| South Dakota | — | — | — | — | — | — | — | — | 61 | 62 | 67 | 67 | 68 | 71 |
| Tennessee | — | — | — | — | — | — | — | 65 | 67 | 69 | 66 | 73 | 74 | 76 |
| Texas | — | — | 32 | 37 | 34 | 37 | 41 | 42 | 47 | 42 | 43 | 49 | 41 | 39 |
| Utah | — | — | — | — | — | — | — | — | — | — | — | 55 | 55 | 55 |
| Vermont | — | — | — | — | — | — | — | — | — | — | — | — | 64 | 66 |
| Virginia | — | — | — | — | — | — | — | 34 | 41 | 34 | 33 | 25 | 23 | 22 |
| West Virginia | — | — | — | — | — | — | — | — | — | — | 40 | 43 | 43 | 43 |
| Wisconsin | — | — | — | — | — | — | — | — | 79 | 79 | 80 | 81 | 82 | 82 |
| Wyoming | — | — | — | — | — | — | — | — | — | — | 35 | 35 | 35 | 35 |
Corn — Condition: Latest week breakdown
Week ending Jul 5, 2026
| State | Very Poor | Poor | Fair | Good | Excellent | Good + Excellent |
|---|---|---|---|---|---|---|
| United States | 2 | 6 | 25 | 53 | 14 | 67 |
| Alabama | 0 | 1 | 11 | 60 | 28 | 88 |
| Arkansas | 0 | 2 | 16 | 54 | 28 | 82 |
| Colorado | 9 | 10 | 36 | 45 | 0 | 45 |
| Connecticut | 0 | 5 | 60 | 35 | 0 | 35 |
| Delaware | 7 | 15 | 29 | 33 | 16 | 49 |
| Georgia | 1 | 8 | 28 | 54 | 9 | 63 |
| Illinois | 4 | 9 | 29 | 45 | 13 | 58 |
| Indiana | 3 | 6 | 29 | 53 | 9 | 62 |
| Iowa | 1 | 4 | 17 | 59 | 19 | 78 |
| Kansas | 5 | 6 | 25 | 49 | 15 | 64 |
| Kentucky | 1 | 11 | 22 | 58 | 8 | 66 |
| Louisiana | 1 | 5 | 28 | 56 | 10 | 66 |
| Maine | 0 | 0 | 50 | 50 | 0 | 50 |
| Maryland | 1 | 29 | 40 | 29 | 1 | 30 |
| Massachusetts | 0 | 5 | 55 | 40 | 0 | 40 |
| Michigan | 1 | 3 | 24 | 42 | 30 | 72 |
| Minnesota | 0 | 3 | 16 | 58 | 23 | 81 |
| Mississippi | 0 | 3 | 36 | 40 | 21 | 61 |
| Missouri | 2 | 7 | 25 | 57 | 9 | 66 |
| Montana | 1 | 12 | 60 | 25 | 2 | 27 |
| Nebraska | 2 | 4 | 32 | 48 | 14 | 62 |
| New Hampshire | 0 | 0 | 15 | 85 | 0 | 85 |
| New Jersey | 4 | 24 | 45 | 26 | 1 | 27 |
| New Mexico | 0 | 0 | 15 | 5 | 80 | 85 |
| New York | 1 | 3 | 18 | 62 | 16 | 78 |
| North Carolina | 13 | 22 | 44 | 16 | 5 | 21 |
| North Dakota | 1 | 4 | 31 | 60 | 4 | 64 |
| Ohio | 2 | 7 | 36 | 49 | 6 | 55 |
| Oklahoma | 10 | 9 | 19 | 55 | 7 | 62 |
| Pennsylvania | 1 | 1 | 13 | 70 | 15 | 85 |
| Rhode Island | 0 | 0 | 50 | 50 | 0 | 50 |
| South Carolina | 10 | 22 | 33 | 28 | 7 | 35 |
| South Dakota | 1 | 5 | 23 | 63 | 8 | 71 |
| Tennessee | 2 | 4 | 18 | 51 | 25 | 76 |
| Texas | 3 | 21 | 37 | 30 | 9 | 39 |
| Utah | 0 | 13 | 32 | 55 | 0 | 55 |
| Vermont | 0 | 0 | 34 | 50 | 16 | 66 |
| Virginia | 3 | 14 | 61 | 20 | 2 | 22 |
| West Virginia | 3 | 6 | 48 | 35 | 8 | 43 |
| Wisconsin | 1 | 2 | 15 | 63 | 19 | 82 |
| Wyoming | 0 | 0 | 65 | 27 | 8 | 35 |
Source: USDA NASS Crop Progress & Condition. Values are percentages 0–100; — indicates withheld or not reported.