Manitoba Crop Report
Manitoba Agriculture weekly crop report · 2026 season
Manitoba publishes most crop condition and progress detail as narrative, so only the report's tabulated measures appear below. Full weekly reports: Manitoba Crop Report.
All Crops (regional avg) — Harvest Progress (% combined)
Latest: Sep 8, 2026
| Region | Aug 24 | Aug 31 | Sep 8 |
|---|---|---|---|
| Southwest | 2 | 7 | 14 |
| Northwest | 1 | 3 | 8 |
| Central | 9 | 20 | 46 |
| Eastern | 5 | 5 | 43 |
| Interlake | 2 | 16 | 36 |
| MB Avg | 4 | 11 | 28 |
Spring Wheat Quality Rating
No 2026 table yet — Week of Sep 9, 2025
| Region | Fair | Good | Excellent | Good + Excellent |
|---|---|---|---|---|
| Southwest | 10 | 90 | — | 90 |
| Northwest | 20 | 60 | 20 | 80 |
| Central | 20 | 50 | 30 | 80 |
| Eastern | 20 | 60 | 20 | 80 |
| Interlake | 10 | 70 | 20 | 90 |
Good + Excellent by week (2025)
| Region | Jun 24 | Jul 2 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 6 | Aug 12 | Aug 19 | Aug 26 | Sep 3 | Sep 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest | 90 | 90 | 90 | 85 | 85 | 85 | 80 | 90 | 90 | 90 | 90 | 90 |
| Northwest | 90 | 90 | 90 | 90 | 85 | 85 | 80 | 80 | 80 | 80 | 80 | 80 |
| Central | 90 | 90 | 90 | 70 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Eastern | 90 | 90 | 90 | 90 | 90 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Interlake | 90 | 90 | 90 | 90 | 90 | 70 | 85 | 90 | 90 | 90 | 90 | 90 |
Good + Excellent by week
Seeding Progression — Manitoba (% seeded)
Latest: Jun 23, 2026
| Region | May 5 | May 12 | May 20 | May 26 | Jun 2 | Jun 9 | Jun 16 | Jun 23 |
|---|---|---|---|---|---|---|---|---|
| Manitoba | 2 | 13 | 37 | 55 | 71 | 93 | 96 | 97 |
| 5-yr Avg | 6 | 23 | 43 | 68 | 85 | 95 | 99 | 100 |
7-Day Precipitation Range (mm)
Week of Sep 9, 2026
| Region | Wettest station (mm) | Driest station (mm) |
|---|---|---|
| Southwest | 87.3 | 19.8 |
| Northwest | 67.6 | 19 |
| Central | 112.7 | 13.5 |
| Eastern | 77.4 | 28.9 |
| Interlake | 98.2 | 18.3 |
Source: Manitoba Agriculture Crop Report, parsed weekly from the published PDFs. Contains information from the Manitoba government, licensed under the OpenMB Information and Data Use Licence (Manitoba.ca/OpenMB). Values are percentages except precipitation (mm); — indicates not reported.